Below you will find the current NRDA Short Course Agenda for this year. You may also download a PDF copy here.
Day 1
| Time | Topic | Speaker |
| 7:00 | Registration | |
| 8:30 | Introduction | Alan Parsons |
| 8:40 | NRDA 101 | Kenneth Finkelstein |
| 9:45 | Break | |
| 10:00 | Difference between damage assessment and risk assessment | Ralph Markarian |
| 10:45 | HEA overview and detailed application using live on-screen demonstration of model | Molly Sperduto |
| 11:30 | REA overview and detailed application using live on-screen demonstration of model | Jeff Wakefield |
| 12:30 | Lunch – speaker | TBA |
| 13:45 | Where do the compensation funds come from- penalty vs restoration $ | Brian Reilly |
| 14:30 | New England NRDA Scenario – HEA/REA Group Exercise | Instructor Team |
| 14:45 | Break | |
| 15:00 | Groups work strategy for their assignment | |
| 17:30 | Adjourn | |
| 18:00 | Dinner – speaker |
Day 2
| Time | Topic | Speaker |
| 7:00 | Registration | |
| 8:30 | Summary of Day 1 | Brian Reilly |
| 8:45 | Trustee/PR groups discuss Models/Estimated Damages | Brian Reilly |
| 9:45 | Break | |
| 10:00 | Translating economic models into “real” restoration/compensation projects | Jeff Wakefield |
| 11:00 | ERMA Presentation | Keri Sheets |
| 12:00 | Lunch- speaker | Mark Barash |
| 13:30 | Tactics for Restoration | Karen Pelto |
| 14:30 | What has happened in the Northeast in NRDA and in restoration | John Catena |
| 15:30 | Wrap-up | Alan Parsons |
| 16:00 | Adjourn |